# Shell'uva Good Time – 3 Bedroom Vacation Rental in Bradenton, Florida | Clover Vacation Homes

Luxury vacation rental in Bradenton, Florida

**Property URL**: https://www.clovervacationhomes.com/property/652653046957869246/shelluva-good-time

## Property Overview
- **Sleeps**: 13 guests
- **Bedrooms**: 3
- **Bathrooms**: 2
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $300 (before taxes and fees)
- **Next Available**: April 12, 2026
- **Available Days**: 35 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 10, 2026: $300 (Not Available)
  - Apr 11, 2026: $300 (Not Available)
  - Apr 12, 2026: $300 (Available)
  - Apr 13, 2026: $300 (Available)
  - Apr 14, 2026: $300 (Available)
  - Apr 15, 2026: $300 (Available)
  - Apr 16, 2026: $300 (Not Available)
  - Apr 17, 2026: $300 (Not Available)
  - Apr 18, 2026: $300 (Not Available)
  - Apr 19, 2026: $300 (Available)
  - Apr 20, 2026: $300 (Not Available)
  - Apr 21, 2026: $300 (Not Available)
  - Apr 22, 2026: $300 (Not Available)
  - Apr 23, 2026: $300 (Not Available)
  - Apr 24, 2026: $300 (Not Available)
  - Apr 25, 2026: $300 (Not Available)
  - Apr 26, 2026: $300 (Not Available)
  - Apr 27, 2026: $300 (Not Available)
  - Apr 28, 2026: $300 (Not Available)
  - Apr 29, 2026: $300 (Not Available)
  - Apr 30, 2026: $300 (Not Available)
  - May 1, 2026: $300 (Not Available)
  - May 2, 2026: $300 (Not Available)
  - May 3, 2026: $300 (Not Available)
  - May 4, 2026: $300 (Not Available)
  - May 5, 2026: $300 (Not Available)
  - May 6, 2026: $300 (Not Available)
  - May 7, 2026: $300 (Not Available)
  - May 8, 2026: $300 (Not Available)
  - May 9, 2026: $300 (Not Available)
  - May 10, 2026: $300 (Not Available)
  - May 11, 2026: $300 (Not Available)
  - May 12, 2026: $300 (Not Available)
  - May 13, 2026: $300 (Not Available)
  - May 14, 2026: $300 (Not Available)
  - May 15, 2026: $300 (Available)
  - May 16, 2026: $300 (Available)
  - May 17, 2026: $300 (Available)
  - May 18, 2026: $300 (Available)
  - May 19, 2026: $300 (Available)
  - May 20, 2026: $300 (Available)
  - May 21, 2026: $300 (Available)
  - May 22, 2026: $300 (Available)
  - May 23, 2026: $300 (Available)
  - May 24, 2026: $300 (Available)
  - May 25, 2026: $300 (Available)
  - May 26, 2026: $300 (Available)
  - May 27, 2026: $300 (Available)
  - May 28, 2026: $300 (Available)
  - May 29, 2026: $300 (Available)
  - May 30, 2026: $300 (Available)
  - May 31, 2026: $300 (Available)
  - Jun 1, 2026: $300 (Not Available)
  - Jun 2, 2026: $300 (Not Available)
  - Jun 3, 2026: $300 (Not Available)
  - Jun 4, 2026: $300 (Not Available)
  - Jun 5, 2026: $300 (Not Available)
  - Jun 6, 2026: $300 (Not Available)
  - Jun 7, 2026: $300 (Not Available)
  - Jun 8, 2026: $300 (Not Available)
  - Jun 9, 2026: $300 (Not Available)
  - Jun 10, 2026: $300 (Not Available)
  - Jun 11, 2026: $300 (Not Available)
  - Jun 12, 2026: $300 (Not Available)
  - Jun 13, 2026: $300 (Not Available)
  - Jun 14, 2026: $300 (Not Available)
  - Jun 15, 2026: $300 (Not Available)
  - Jun 16, 2026: $300 (Not Available)
  - Jun 17, 2026: $300 (Not Available)
  - Jun 18, 2026: $300 (Not Available)
  - Jun 19, 2026: $300 (Not Available)
  - Jun 20, 2026: $300 (Not Available)
  - Jun 21, 2026: $300 (Available)
  - Jun 22, 2026: $300 (Available)
  - Jun 23, 2026: $300 (Available)
  - Jun 24, 2026: $300 (Available)
  - Jun 25, 2026: $300 (Available)
  - Jun 26, 2026: $300 (Not Available)
  - Jun 27, 2026: $300 (Not Available)
  - Jun 28, 2026: $300 (Not Available)
  - Jun 29, 2026: $300 (Not Available)
  - Jun 30, 2026: $300 (Not Available)
  - Jul 1, 2026: $300 (Not Available)
  - Jul 2, 2026: $300 (Available)
  - Jul 3, 2026: $300 (Available)
  - Jul 4, 2026: $300 (Available)
  - Jul 5, 2026: $300 (Available)
  - Jul 6, 2026: $300 (Available)
  - Jul 7, 2026: $300 (Available)
  - Jul 8, 2026: $300 (Available)
  - Jul 9, 2026: $300 (Available)


## Location
- **Address**: Bradenton, Florida, United States
- **Postal Code**: 34209
- **Coordinates**: 27.4996988, -82.6146169
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED, QUEEN BUNK, QUEEN SOFA

### Bedroom 2
KING BED, FULL TRUNDLE

### Bedroom 3
QUEEN BUNK, QUEEN SOFA

## Amenities
- AIR_CONDITIONING
- WASHER
- DRYER
- CARBON_MONOXIDE_DETECTOR
- FIRST_AID_KIT
- FIRE_EXTINGUISHER
- FREE_PARKING
- Essentials
- Private living room
- Toaster
- Dining room
- Kitchen utensils
- Private entrance
- Extra pillows and blankets
- Cooking basics
- Beach essentials
- Room darkening shades
- Car recommended
- Games
- Dining area
- Ice maker
- Bird watching
- Boating
- Horseback riding
- Outlet shopping
- Paddle boating
- Shopping
- Water sports
- Wildlife viewing
- Near ocean
- Emergency exit
- Fire emergency contact
- Hospital nearby
- Medical emergency contact
- Outdoor lighting
- Police emergency contact
- Family
- Contactless Check-In/Out
- Dining table
- Cleaning products
- Baking sheet
- Blender
- Wine glasses
- HAIR_DRYER
- BATHTUB
- SHAMPOO
- WIFI
- SMOKE_DETECTOR
- POOL_OUTDOOR
- KITCHEN
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- FIRE_PLACE
- HEATING
- TV
- CEILING_FAN
- IRON
- PET_RELIEF_AREA
- PATIO
- BBQ_UTENSILS
- GARDEN
- GAME_ROOM
- GARAGE
- HANGERS
- CRIB
- BED_LINENS



## Guest Services
- **24/7 Concierge**: Available through the Clover Vacation Homes app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 652653046957869246
- **Property Slug**: shelluva-good-time

## Booking Information
For more information and to book this property, visit:
https://www.clovervacationhomes.com/property/652653046957869246/shelluva-good-time

Or contact Clover Vacation Homes customer service for assistance.

---

*Last modified: 2026-04-10*
*This markdown file is generated automatically for AI agents and search engines.*
