# Drift at 34th – 3 Bedroom Vacation Rental in Bradenton, FL | Clover Vacation Homes

Drift at 34th is a 3BR/2BA getaway in Bradenton with a heated private pool, fire pit, outdoor bowling & mini golf, game room, and fully equipped kitchen. Family-friendly with baby gear included. Just 6 miles to Anna Maria Island and 4 miles to IMG Academy. Beach supplies provided to enjoy during your stay, no need to bring a thing! Perfect for families, beach lovers, and sports travelers. Relax, play, and make memories!

**Property URL**: https://www.clovervacationhomes.com/property/632024999737166014/drift-at-34th

## Property Overview
- **Sleeps**: 8 guests
- **Bedrooms**: 3
- **Bathrooms**: 2
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $223 - $531 (before taxes and fees)
- **Next Available**: April 21, 2026
- **Available Days**: 33 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 20, 2026: $265 (Available)
  - Apr 21, 2026: $269 (Available)
  - Apr 22, 2026: $310 (Not Available) (4 night min)
  - Apr 23, 2026: $336 (Not Available) (4 night min)
  - Apr 24, 2026: $391 (Not Available) (4 night min)
  - Apr 25, 2026: $392 (Not Available) (4 night min)
  - Apr 26, 2026: $312 (Not Available) (4 night min)
  - Apr 27, 2026: $279 (Not Available) (4 night min)
  - Apr 28, 2026: $263 (Not Available) (4 night min)
  - Apr 29, 2026: $264 (Not Available) (4 night min)
  - Apr 30, 2026: $274 (Not Available) (4 night min)
  - May 1, 2026: $314 (Not Available) (4 night min)
  - May 2, 2026: $311 (Not Available) (4 night min)
  - May 3, 2026: $253 (Available) (2 night min)
  - May 4, 2026: $228 (Available) (2 night min)
  - May 5, 2026: $223 (Available) (2 night min)
  - May 6, 2026: $230 (Available) (2 night min)
  - May 7, 2026: $255 (Not Available) (4 night min)
  - May 8, 2026: $293 (Not Available) (4 night min)
  - May 9, 2026: $294 (Not Available) (4 night min)
  - May 10, 2026: $264 (Not Available) (4 night min)
  - May 11, 2026: $288 (Not Available) (4 night min)
  - May 12, 2026: $286 (Not Available) (4 night min)
  - May 13, 2026: $256 (Not Available) (4 night min)
  - May 14, 2026: $291 (Not Available) (4 night min)
  - May 15, 2026: $363 (Not Available) (4 night min)
  - May 16, 2026: $342 (Available) (2 night min)
  - May 17, 2026: $261 (Available)
  - May 18, 2026: $267 (Not Available) (4 night min)
  - May 19, 2026: $253 (Not Available) (4 night min)
  - May 20, 2026: $260 (Not Available) (4 night min)
  - May 21, 2026: $306 (Not Available) (4 night min)
  - May 22, 2026: $487 (Not Available) (4 night min)
  - May 23, 2026: $531 (Available) (4 night min)
  - May 24, 2026: $510 (Available) (4 night min)
  - May 25, 2026: $324 (Available) (4 night min)
  - May 26, 2026: $289 (Available) (4 night min)
  - May 27, 2026: $294 (Available) (4 night min)
  - May 28, 2026: $310 (Not Available) (4 night min)
  - May 29, 2026: $363 (Not Available) (4 night min)
  - May 30, 2026: $413 (Not Available) (4 night min)
  - May 31, 2026: $354 (Not Available) (4 night min)
  - Jun 1, 2026: $308 (Not Available) (4 night min)
  - Jun 2, 2026: $350 (Available) (4 night min)
  - Jun 3, 2026: $351 (Available) (4 night min)
  - Jun 4, 2026: $342 (Available) (4 night min)
  - Jun 5, 2026: $363 (Available) (4 night min)
  - Jun 6, 2026: $458 (Not Available) (4 night min)
  - Jun 7, 2026: $446 (Not Available) (4 night min)
  - Jun 8, 2026: $448 (Not Available) (4 night min)
  - Jun 9, 2026: $457 (Not Available) (4 night min)
  - Jun 10, 2026: $460 (Not Available) (4 night min)
  - Jun 11, 2026: $444 (Not Available) (4 night min)
  - Jun 12, 2026: $494 (Not Available) (4 night min)
  - Jun 13, 2026: $451 (Available) (2 night min)
  - Jun 14, 2026: $320 (Available)
  - Jun 15, 2026: $315 (Available)
  - Jun 16, 2026: $316 (Not Available) (4 night min)
  - Jun 17, 2026: $324 (Not Available) (4 night min)
  - Jun 18, 2026: $409 (Not Available) (4 night min)
  - Jun 19, 2026: $439 (Not Available) (4 night min)
  - Jun 20, 2026: $415 (Available) (4 night min)
  - Jun 21, 2026: $352 (Not Available) (4 night min)
  - Jun 22, 2026: $330 (Not Available) (4 night min)
  - Jun 23, 2026: $322 (Not Available) (4 night min)
  - Jun 24, 2026: $383 (Not Available) (4 night min)
  - Jun 25, 2026: $436 (Not Available) (4 night min)
  - Jun 26, 2026: $494 (Not Available) (4 night min)
  - Jun 27, 2026: $490 (Not Available) (4 night min)
  - Jun 28, 2026: $369 (Not Available) (4 night min)
  - Jun 29, 2026: $347 (Not Available) (4 night min)
  - Jun 30, 2026: $329 (Not Available) (4 night min)
  - Jul 1, 2026: $344 (Not Available) (4 night min)
  - Jul 2, 2026: $569 (Not Available) (4 night min)
  - Jul 3, 2026: $591 (Not Available) (4 night min)
  - Jul 4, 2026: $578 (Not Available) (4 night min)
  - Jul 5, 2026: $356 (Not Available) (4 night min)
  - Jul 6, 2026: $346 (Not Available) (4 night min)
  - Jul 7, 2026: $327 (Not Available) (4 night min)
  - Jul 8, 2026: $352 (Available) (4 night min)
  - Jul 9, 2026: $401 (Available) (4 night min)
  - Jul 10, 2026: $448 (Available) (4 night min)
  - Jul 11, 2026: $449 (Available) (4 night min)
  - Jul 12, 2026: $385 (Available) (4 night min)
  - Jul 13, 2026: $391 (Available) (4 night min)
  - Jul 14, 2026: $406 (Available) (4 night min)
  - Jul 15, 2026: $391 (Available) (4 night min)
  - Jul 16, 2026: $407 (Available) (4 night min)
  - Jul 17, 2026: $452 (Available) (4 night min)
  - Jul 18, 2026: $434 (Available) (4 night min)
  - Jul 19, 2026: $359 (Available) (4 night min)


## Location
- **Address**: Bradenton, FL, United States of America
- **Postal Code**: 34209
- **Coordinates**: 27.4720898, -82.6307567
- **Local Area**: Immerse yourself in the coastal charm of Bradenton, where lush parks and pristine shores create an idyllic Florida escape. Nearby, G.T. Bray Park offers recreation for every pace, while a short drive leads to the expansive coastal trails of Robinson Preserve and the turquoise waters of Ana Maria island. Experience the local culture with a visit to Detwiler's Farm Market for fresh gourmet provisions or indulge in

## Sleeping Arrangements
### Bedroom 1
KING BED, TWIN BED

### Bedroom 2
QUEEN BED

### Bedroom 3
FULL BUNK

## Amenities
- POOL_OUTDOOR
- BBQ_AREA
- WIFI
- FREE_PARKING
- FIRE_EXTINGUISHER
- SMOKE_DETECTOR
- FIRST_AID_KIT
- AIR_CONDITIONING
- DRYER
- KITCHEN
- HAIR_DRYER
- HEATING
- IRON
- TV
- PET_RELIEF_AREA
- POOL_OUTDOOR
- HOT_TUB
- PUTTING_GREEN
- PATIO
- OUTDOOR_SEATING
- POOL_TOYS
- BOWLING
- FIRE_PIT
- BBQ_AREA
- PATIO
- OUTDOOR_DINING_AREA
- BBQ_UTENSILS
- OUTDOOR_SEATING
- BOARD_GAMES
- MINI_GOLF
- GARDEN
- BOWLING
- FIRE_PLACE
- AIR_CONDITIONING
- HEATING
- TV
- CEILING_FAN
- KITCHEN
- AIR_FRYER
- WAFFLE_IRON
- TV
- OVEN
- COOKING_BASICS
- STOVE
- MICROWAVE
- FREEZER
- FRIDGE
- DISHWASHER
- DISHES
- COFFEE_MAKER
- COFFEE
- KETTLE
- TEA
- SPICES
- SILVERWARE
- CLEANING_SUPPLIES
- WINE_GLASSES
- HANGERS
- TV
- EXTRA_BLANKETS
- BED_LINENS
- THEMED_ROOM
- CRIB
- BED_LINENS
- TV
- BED_LINENS
- WARDROBE
- TV
- HAIR_DRYER
- SHAMPOO
- ENSUITE_BATHROOM
- BATH_LINENS
- TOILET
- SHOWER
- SHOWER_GEL
- CONDITIONER
- BODY_SOAP
- SHOWER
- SHOWER_GEL
- SHAMPOO
- CONDITIONER
- BODY_SOAP
- ENSUITE_BATHROOM
- BATH_LINENS
- TOILET
- DEDICATED_WORKSPACE
- DESK
- GAME_ROOM
- TV
- AIR_CONDITIONING
- BOARD_GAMES
- POOL_TABLE
- POKER_TABLE
- ARCADE_MACHINE
- AIR_HOCKEY
- SHUFFLEBOARD
- COFFEE_MAKER
- WASHER
- DRYER
- IRON
- CLEANING_SUPPLIES

## Reviews
This property has 19 reviews with an average rating of 10.0/5.

### Recent Reviews
- **Anthony & Lauren Raimondi**: "We loved staying here! The property looks just like the pictures and our family had the best time using the pool, backyard activities, and arcade room. The house is very close to the local beaches and in a private neighborhood that felt safe to go for runs/walk." (10/5)
- **Katrina Kay Wiggins**: "breathtaking place to stay I would go back in fact they're probably will! I absolutely love it here. everything was perfectly clean Core was beautiful. make sure you bring your popcorn for the popcorn machine. so much fun to be there" (10/5)
- **Libby Wallace**: "What a wonderful day we had! The house is immaculate and very well stocked with everything that you need from towels to shampoo to anything you would like to cook on! The inside of the house was so comfortable in the backyard was wonderful and so much fun! Our son loved playing the outdoor games as well as swimming in the pool all day. The location is great. You’re about 15 minutes from the beach. And the arcade room was a family favorite! I would definitely stay here again when we are in the area." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Clover Vacation Homes app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 632024999737166014
- **Property Slug**: drift-at-34th

## Booking Information
For more information and to book this property, visit:
https://www.clovervacationhomes.com/property/632024999737166014/drift-at-34th

Or contact Clover Vacation Homes customer service for assistance.

---

*Last modified: 2026-04-20*
*This markdown file is generated automatically for AI agents and search engines.*
