Bimini Bungalow
Escape to this home centrally located to shopping, restaurants, IMG and the Beaches!
- Pool outdoor
- Hot tub
- Putting green
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
About this property
Escape to this home centrally located to shopping, restaurants, IMG and the Beaches! Enjoy the comfort of the spacious 4 bedroom home with amazing pool & hot tub! Utilize the sun loungers to soak in the Florida sun and the fire pit at night for roasting s'mores! The spacious outdoor area also provides covered dining and patio for enjoying the Florida weather. 12 min to Beach 7 min to IMG Academy 7 min to LECOM Field 8 min to Downtown Bradenton and Riverwalk Bimini Bungalow is the ideal vacation spot with fantastic outdoor amenities! Situated in the heart of West Bradenton, this residence offers easy access to shopping, dining, supermarkets, and more. We utilize a professional linen service to ensure our guests are always provided the highest quality and cleanest linens. KEY FEATURES: ☀️ Sleeps 10. 4 bedroom house with 3 full bathrooms ☀️ Smart TVs in every bedroom ☀️Amazing outdoor experience with heated pool, hot tub, fire pit, and large yard to play ☀️Modern and well-equipped kitchen with drip coffee maker ☀️1GB FAST Fiber WiFi and Roku entertainment systems throughout the home ☀️Close to downtown, IMG and Beaches ☀️Dogs Allowed (25 lbs and under) w/ a mandatory $150 pet fee Expect a Five Star stay with us! We are here to to provide recommendations and help you maximize your enjoyment and fun! Here's what a few guests have said: "He is a super host! House was totally updated and immaculate. Beds were comfortable. Kitchen had everything you would need to prepare a simple meal or 7 course meal. Location was excellent for our trip which was baseball tournament at IMG Academy but location was also convenient for a couple trips to the beach. I have marked this house in my favorites and will definitely use again." - Judy "Excellent!!! House was extremely clean, beautiful and organized. He is in every detail which shows the care for the guest. Very nice to find airbnbs like this one. 10000% recommended. Look no further here you have what you need for your stay and you won’t be disappointed." - Lorena ★ House Details ★ ☆☆ BEDROOMS ☆☆ This stunning residence can host up to 10 guests across 4 bedrooms. Master Bedroom - Nestled at the back of the house, the master bedroom boasts an en-suite bathroom, equipped with a King size bed Bedroom 2 - The second bedroom features a spacious king-size bed Bedroom 3 - Bedroom three features a spacious king-size bed and Bedroom 4 - Equipped with 2 twin size beds Sofa Sleeper - queen sized sofa sleeper in the living room if needed Each bedroom comes furnished with ample linens, extra pillows, and Roku TVs for your comfort and entertainment! ☆☆ BATHROOMS ☆☆ The house features three complete bathrooms, each thoughtfully equipped with all the essentials for your entire stay. ☆☆ KITCHEN & DINING ☆☆ The spacious open kitchen comes fully equipped with all the cooking essentials you might require if you choose to prepare meals during your stay. With a kitchen island offering seating for two and a dining table accommodating 6 guests, it sets the stage for a harmonious vacation experience, blending the kitchen and living area seamlessly. ☆☆ LIVING ROOM ☆☆ Unwind in comfort after a day at the beach or the ball fields. The living room features a 65" Roku TV, a cozy sofas, and stylish accent chair for your relaxation. PLEASE NOTE - FOLLOWING THE BOOKING, ALL GUESTS ARE REQUIRED TO REVIEW AND SIGN A RENTAL AGREEMENT TO FINALIZE THE RESERVATION ★☆ Book Today & Let us Take Care Of You Bradenton! ☆★ ★☆ Each booking includes accidental damage protection with $3,000 of coverage (no security deposit required) ☆★
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 11, 2026 | $469 | Not Available | 2 |
| Mar 12, 2026 | $564 | Not Available | 2 |
| Mar 13, 2026 | $624 | Not Available | 2 |
| Mar 14, 2026 | $689 | Not Available | 2 |
| Mar 15, 2026 | $619 | Not Available | 3 |
| Mar 16, 2026 | $609 | Not Available | 3 |
| Mar 17, 2026 | $629 | Not Available | 3 |
| Mar 18, 2026 | $634 | Not Available | 3 |
| Mar 19, 2026 | $714 | Not Available | 3 |
| Mar 20, 2026 | $689 | Available | 2 |
| Mar 21, 2026 | $574 | Available | 2 |
| Mar 22, 2026 | $494 | Not Available | 2 |
| Mar 23, 2026 | $479 | Not Available | 2 |
| Mar 24, 2026 | $464 | Not Available | 2 |
| Mar 25, 2026 | $504 | Not Available | 2 |
| Mar 26, 2026 | $634 | Not Available | 3 |
| Mar 27, 2026 | $694 | Not Available | 3 |
| Mar 28, 2026 | $794 | Not Available | 2 |
| Mar 29, 2026 | $739 | Not Available | 2 |
| Mar 30, 2026 | $819 | Not Available | 4 |
| Mar 31, 2026 | $814 | Not Available | 4 |
| Apr 1, 2026 | $654 | Not Available | 4 |
| Apr 2, 2026 | $629 | Not Available | 4 |
| Apr 3, 2026 | $624 | Not Available | 4 |
| Apr 4, 2026 | $574 | Available | 2 |
| Apr 5, 2026 | $589 | Available | 2 |
| Apr 6, 2026 | $539 | Not Available | 2 |
| Apr 7, 2026 | $474 | Not Available | 3 |
| Apr 8, 2026 | $419 | Not Available | 3 |
| Apr 9, 2026 | $554 | Not Available | 1 |
| Apr 10, 2026 | $609 | Not Available | 1 |
| Apr 11, 2026 | $559 | Not Available | 1 |
| Apr 12, 2026 | $344 | Not Available | 2 |
| Apr 13, 2026 | $299 | Not Available | 2 |
| Apr 14, 2026 | $314 | Not Available | 3 |
| Apr 15, 2026 | $319 | Not Available | 3 |
| Apr 16, 2026 | $369 | Available | 3 |
| Apr 17, 2026 | $419 | Available | 3 |
| Apr 18, 2026 | $409 | Available | 3 |
| Apr 19, 2026 | $339 | Available | 3 |
| Apr 20, 2026 | $304 | Available | 3 |
| Apr 21, 2026 | $299 | Available | 3 |
| Apr 22, 2026 | $304 | Available | 3 |
| Apr 23, 2026 | $339 | Available | 3 |
| Apr 24, 2026 | $389 | Available | 3 |
| Apr 25, 2026 | $379 | Available | 3 |
| Apr 26, 2026 | $299 | Available | 3 |
| Apr 27, 2026 | $259 | Available | 3 |
| Apr 28, 2026 | $249 | Available | 3 |
| Apr 29, 2026 | $254 | Available | 3 |
| Apr 30, 2026 | $274 | Available | 3 |
| May 1, 2026 | $309 | Available | 3 |
| May 2, 2026 | $304 | Available | 3 |
| May 3, 2026 | $254 | Not Available | 3 |
| May 4, 2026 | $234 | Not Available | 3 |
| May 5, 2026 | $264 | Not Available | 3 |
| May 6, 2026 | $264 | Not Available | 3 |
| May 7, 2026 | $274 | Not Available | 3 |
| May 8, 2026 | $309 | Not Available | 3 |
| May 9, 2026 | $304 | Not Available | 3 |
| May 10, 2026 | $234 | Available | 3 |
| May 11, 2026 | $229 | Available | 3 |
| May 12, 2026 | $259 | Available | 3 |
| May 13, 2026 | $269 | Available | 3 |
| May 14, 2026 | $269 | Available | 3 |
| May 15, 2026 | $329 | Available | 3 |
| May 16, 2026 | $359 | Available | 3 |
| May 17, 2026 | $309 | Available | 3 |
| May 18, 2026 | $244 | Available | 3 |
| May 19, 2026 | $239 | Available | 3 |
| May 20, 2026 | $244 | Available | 3 |
| May 21, 2026 | $339 | Available | 4 |
| May 22, 2026 | $539 | Available | 4 |
| May 23, 2026 | $544 | Available | 4 |
| May 24, 2026 | $529 | Available | 4 |
| May 25, 2026 | $279 | Available | 3 |
| May 26, 2026 | $269 | Available | 3 |
| May 27, 2026 | $274 | Available | 3 |
| May 28, 2026 | $314 | Available | 3 |
| May 29, 2026 | $374 | Available | 3 |
| May 30, 2026 | $404 | Available | 3 |
| May 31, 2026 | $369 | Available | 3 |
| Jun 1, 2026 | $329 | Available | 4 |
| Jun 2, 2026 | $319 | Available | 4 |
| Jun 3, 2026 | $319 | Available | 4 |
| Jun 4, 2026 | $389 | Available | 4 |
| Jun 5, 2026 | $439 | Available | 4 |
| Jun 6, 2026 | $474 | Available | 4 |
| Jun 7, 2026 | $374 | Available | 4 |
| Jun 8, 2026 | $424 | Not Available | 4 |
| Jun 9, 2026 | $434 | Not Available | 4 |
Top notch amenities
GUEST FAVORITES











Select dates in Bimini Bungalow
4.94 Guest love this place
Explore Bradenton, FL
Things to know
Here are some things which you should know before booking Bimini Bungalow
